A.B. 674
State of Nevada
Proposed Districts (21 Members) - Nevada State Senate
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
Clark 1 Clark (part) OPEN 94,469 60,886 19,042 20.16% 31.27% 11,824 62.09% 4,355 22.87% 2,362 12.40%
Clark 2* Clark (part) Carlton & Shaffer 190,246 132,856 69,660 36.62% 52.43% 32,735 46.99% 25,422 36.49% 9,655 13.86%
Clark 3* Clark (part) Coffin & Wiener 190,475 149,447 67,573 35.48% 45.22% 32,998 48.83% 22,753 33.67% 9,794 14.49%
Clark 4 Clark (part) Neal 95,107 65,140 30,382 31.95% 46.64% 19,277 63.45% 6,825 22.46% 3,462 11.39%
Clark 5* Clark (part) Porter & O'Connell 189,620 145,327 94,382 49.77% 64.94% 36,062 38.21% 41,866 44.36% 14,135 14.98%
Clark 6* Clark (part) James, O'Donnell & Rawson 189,897 144,647 96,322 50.72% 66.59% 37,143 38.56% 43,948 45.63% 13,055 13.55%
Clark 7* Clark (part) Care & Titus 189,177 145,474 82,737 43.74% 56.87% 38,678 46.75% 29,968 36.22% 11,800 14.26%
Clark 8* Clark (part) Schneider & OPEN 189,365 143,691 75,785 40.02% 52.74% 34,802 45.92% 27,735 36.60% 11,137 14.70%
Washoe 1 Washoe (part) Mathews 95,820 74,270 42,460 44.31% 57.17% 18,948 44.63% 14,782 34.81% 6,971 16.42%
Washoe 2 Humboldt (part), Washoe (part) Washington 95,796 69,418 46,988 49.05% 67.69% 18,216 38.77% 20,757 44.18% 6,502 13.84%
Washoe 3 Washoe (part) Raggio 95,813 71,501 56,942 59.43% 79.64% 19,213 33.74% 28,549 50.14% 7,591 13.33%
Washoe 4 Carson City (part), Douglas, Washoe (part) Jacobsen & Townsend 95,938 73,801 53,589 55.86% 72.61% 15,785 29.46% 29,721 55.46% 6,760 12.61%
Capital Carson City (part), Churchill (part), Lyon, Storey, Washoe (part) Amodei 95,498 71,056 42,794 44.81% 60.23% 15,297 35.75% 20,935 48.92% 5,130 11.99%
Northern Churchill (part), Elko, Eureka, Humboldt (part), Lander, Pershing, Washoe (part), White Pine Rhoads 95,927 66,622 39,486 41.16% 59.27% 13,195 33.42% 19,692 49.87% 5,414 13.71%
Central Churchill (part), Clark (part), Esmeralda, Lincoln, Mineral, Nye McGinness 95,109 72,322 49,403 51.94% 68.31% 18,877 38.21% 22,608 45.76% 6,496 13.15%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
* Two-Member District
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.