A.B. 674 | ||||||||||||||||||
State of Nevada | ||||||||||||||||||
Proposed Districts - United States House of Representatives | ||||||||||||||||||
Racial Data Report | ||||||||||||||||||
White | Black or African American, Including Black or African American With Another Race(s) | American Indian or Alaskan Native, Including American Indian or Alaskan Native With Another Race(s) | Asian, Including Asian With Another Race(s) | Native Hawaiian or Pacific Islander, Including Native Hawaiian or Pacific Islander With Another Race(s) | Some Other Race | Hispanic or Latino* | ||||||||||||
District | Location | Current Member Representing District | Population | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
1 | Clark (part) | OPEN | 666,072 | 461,227 | 69.25% | 84,390 | 12.67% | 9,389 | 1.41% | 45,410 | 6.82% | 6,396 | 0.96% | 54,932 | 8.25% | 136,313 | 20.47% | |
2 | Northern/Rural/Clark (Part) | Gibbons | 666,086 | 553,460 | 83.09% | 14,978 | 2.25% | 22,383 | 3.36% | 23,234 | 3.49% | 3,653 | 0.55% | 43,631 | 6.55% | 97,859 | 14.69% | |
3 | Clark (part) | Berkley | 666,099 | 487,199 | 73.14% | 51,140 | 7.68% | 10,450 | 1.57% | 43,812 | 6.58% | 6,185 | 0.93% | 60,791 | 9.13% | 159,798 | 23.99% | |
Total | 1,998,257 | 1,501,886 | 75.16% | 150,508 | 7.53% | 42,222 | 2.11% | 112,456 | 5.63% | 16,234 | 0.81% | 159,354 | 7.97% | 393,970 | 19.72% | |||
* Hispanic or Latino is reported by the Census Bureau as a language group, separately. | ||||||||||||||||||
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau. |