A.B. 674
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Election Reports
      2000 Presidential 2000 United States Senate
District Location Current Member Residing in District Total Voters Gore (D) Percent Gore (D) Bush (R) Percent Bush (R) Other Percent Other Total Voters Bernstein (D) Percent Bernstein (D) Ensign (R) Percent Ensign (R) Other Percent Other
1 Clark (part) Collins 15,153 7,529 49.69% 7,022 46.34% 604 3.99% 14,900 6,366 42.72% 7,858 #DIV/0! 677 4.54%
2 Clark (part) Cegavske 21,646 9,402 43.44% 11,604 53.61% 630 2.91% 21,292 8,087 37.98% 12,593 #DIV/0! 615 2.89%
3 Clark (part) Lee 12,745 6,843 53.69% 5,282 41.44% 617 4.84% 12,487 5,938 47.55% 5,941 #DIV/0! 605 4.85%
4 Clark (part) OPEN 15,574 8,028 51.55% 6,928 44.48% 619 3.97% 15,305 6,817 44.54% 7,774 #DIV/0! 714 4.67%
5 Clark (part) Berman 15,452 7,827 50.65% 7,088 45.87% 537 3.48% 15,094 6,532 43.28% 7,948 #DIV/0! 610 4.04%
6 Clark (part) Williams 8,794 6,119 69.58% 2,318 26.36% 360 4.09% 8,517 5,261 61.77% 2,825 #DIV/0! 437 5.13%
7 Clark (part) Arberry & Price 9,669 6,718 69.48% 2,648 27.39% 299 3.09% 9,411 5,861 62.28% 3,081 #DIV/0! 476 5.06%
8 Clark (part) Buckley 9,069 5,313 58.58% 3,367 37.13% 408 4.50% 8,857 4,569 51.59% 3,861 #DIV/0! 430 4.85%
9 Clark (part) Guinchigliani 9,397 5,441 57.90% 3,408 36.27% 547 5.82% 9,174 4,849 52.86% 3,851 #DIV/0! 482 5.25%
10 Clark (part) Goldwater 12,080 6,303 52.18% 5,278 43.69% 507 4.20% 11,803 5,349 45.32% 5,875 #DIV/0! 609 5.16%
11 Clark (part) Bache & Chowning 5,135 3,407 66.35% 1,480 28.82% 254 4.95% 4,977 3,001 60.30% 1,704 #DIV/0! 262 5.26%
12 Clark (part) Ohrenschall 10,884 6,201 56.97% 4,169 38.30% 492 4.52% 10,653 5,338 50.11% 4,740 #DIV/0! 547 5.13%
13 Clark (part) Nolan 15,961 7,272 45.56% 8,092 50.70% 582 3.65% 15,743 6,260 39.76% 8,863 #DIV/0! 603 3.83%
14 Clark (part) Koivisto 10,395 5,612 53.99% 4,336 41.71% 445 4.28% 10,219 4,837 47.33% 4,913 #DIV/0! 470 4.60%
15 Clark (part) McClain 14,193 7,883 55.54% 5,650 39.81% 684 4.82% 13,947 6,905 49.51% 6,414 #DIV/0! 645 4.62%
16 Clark (part) Oceguera 14,542 7,807 53.69% 6,088 41.86% 648 4.46% 14,277 6,762 47.36% 6,841 #DIV/0! 664 4.65%
17 Clark (part) OPEN 10,400 5,272 50.69% 4,769 45.86% 382 3.67% 10,237 4,570 44.64% 5,204 #DIV/0! 480 4.69%
18 Clark (part) Manendo 13,022 7,113 54.62% 5,337 40.98% 572 4.39% 12,767 6,171 48.34% 6,014 #DIV/0! 582 4.56%
19 Clark (part) Claborn 9,449 4,944 52.32% 4,068 43.05% 447 4.73% 9,302 4,241 45.59% 4,558 #DIV/0! 502 5.40%
20 Clark (part) OPEN 17,111 6,131 35.83% 10,135 59.23% 840 4.91% 16,734 5,226 31.23% 10,740 #DIV/0! 763 4.56%
21 Clark (part) Tiffany 18,923 8,632 45.62% 9,734 51.44% 558 2.95% 17,671 7,259 41.08% 9,743 #DIV/0! 664 3.76%
22 Clark (part) Brown 19,656 8,572 43.61% 10,440 53.11% 621 3.16% 19,309 7,288 37.74% 11,279 #DIV/0! 700 3.63%
23 Clark (part) Perkins 13,820 6,773 49.01% 6,389 46.23% 665 4.81% 13,624 5,899 43.30% 7,033 #DIV/0! 714 5.24%
24 Washoe (part) Freeman 14,252 7,072 49.62% 6,217 43.62% 962 6.75% 14,170 6,059 42.76% 6,931 #DIV/0! 1,187 8.38%
25 Washoe (part) Brower & Humke 25,121 9,194 36.60% 14,888 59.27% 1,044 4.16% 25,002 7,409 29.63% 16,242 #DIV/0! 1,348 5.39%
26 Washoe (part) Angle & Gibbons 22,299 8,456 37.92% 12,680 56.86% 1,157 5.19% 22,149 6,774 30.58% 13,879 #DIV/0! 1,503 6.79%
27 Washoe (part) Leslie 13,015 6,523 50.12% 5,589 42.94% 906 6.96% 12,925 5,453 42.19% 6,373 #DIV/0! 1,100 8.51%
28 Clark (part) OPEN 5,484 3,722 67.87% 1,514 27.61% 239 4.36% 5,322 3,228 60.65% 1,791 #DIV/0! 311 5.84%
29 Clark (part) OPEN 15,967 7,865 49.26% 7,545 47.25% 550 3.44% 15,686 6,632 42.28% 8,378 #DIV/0! 680 4.34%
30 Washoe (part) Smith 11,875 5,922 49.87% 5,233 44.07% 716 6.03% 11,804 4,987 42.25% 5,800 #DIV/0! 1,025 8.68%
31 Washoe (part) Anderson 15,489 7,435 48.00% 7,217 46.59% 825 5.33% 15,413 6,165 40.00% 8,075 #DIV/0! 1,159 7.52%
32 Humboldt (part), Washoe (part) Gustavson 17,944 5,990 33.38% 11,024 61.44% 930 5.18% 17,897 4,789 26.76% 11,910 #DIV/0! 1,181 6.60%
33 Elko, Lander (part) Carpenter & Marvel 15,021 2,737 18.22% 11,628 77.41% 657 4.37% 14,938 2,301 15.40% 11,911 #DIV/0! 730 4.89%
34 Clark (part) Beers 21,816 10,001 45.84% 11,239 51.52% 587 2.69% 21,530 8,460 39.29% 12,410 #DIV/0! 665 3.09%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 16,204 4,417 27.26% 10,904 67.29% 895 5.52% 16,171 3,899 24.11% 11,331 #DIV/0! 947 5.86%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 17,065 5,773 33.83% 10,247 60.05% 1,003 5.88% 16,987 5,303 31.22% 10,734 #DIV/0! 950 5.59%
37 Clark (part) OPEN 12,888 6,689 51.90% 5,742 44.55% 455 3.53% 12,674 5,631 44.43% 6,478 #DIV/0! 563 4.44%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 15,589 5,282 33.88% 9,424 60.45% 884 5.67% 15,588 4,447 28.53% 10,140 #DIV/0! 1,004 6.44%
39 Douglas, Carson City (part), Washoe (part) Hettrick 17,087 5,395 31.57% 10,847 63.48% 846 4.95% 17,062 4,495 26.35% 11,547 #DIV/0! 1,018 5.97%
40 Carson City (part) Parnell 9,029 3,599 39.86% 4,903 54.30% 527 5.84% 9,023 3,061 33.92% 5,332 #DIV/0! 630 6.98%
41 Clark (part) Parks & von Tobel 10,207 5,689 55.74% 4,019 39.37% 485 4.75% 9,980 4,857 48.67% 4,533 #DIV/0! 585 5.86%
42 Clark (part) Mortenson 12,472 6,851 54.93% 5,101 40.90% 521 4.18% 12,242 5,783 47.24% 5,848 #DIV/0! 611 4.99%
Total     591,894 273,754 46.25% 291,591 49.26% 26,507 4.48% 582,863 233,119 40.00% 319,296 54.78% 30,448 5.22%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.