A.B. 674
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Voter Registration Reports
      1998 1996
District Location Current Member Residing in District Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan Total Registered Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 20,193 8,827 43.71% 8,242 40.82% 2,629 13.02% 18,621 8,067 43.32% 7,691 41.30% 2,447 13.14%
2 Clark (part) Cegavske 20,549 7,234 35.20% 10,315 50.20% 2,597 12.64% 14,877 5,289 35.55% 7,556 50.79% 1,750 11.76%
3 Clark (part) Lee 18,841 8,945 47.48% 7,066 37.50% 2,371 12.58% 19,551 9,295 47.54% 7,364 37.67% 2,461 12.59%
4 Clark (part) OPEN 21,419 8,981 41.93% 8,926 41.67% 3,009 14.05% 19,930 8,445 42.37% 8,380 42.05% 2,641 13.25%
5 Clark (part) Berman 18,048 7,108 39.38% 7,915 43.86% 2,575 14.27% 14,899 5,828 39.12% 6,683 44.86% 2,036 13.67%
6 Clark (part) Williams 14,101 8,757 62.10% 3,411 24.19% 1,548 10.98% 14,101 8,853 62.78% 3,474 24.64% 1,438 10.20%
7 Clark (part) Arberry & Price 13,201 8,354 63.28% 3,062 23.20% 1,475 11.17% 10,892 7,050 64.73% 2,534 23.26% 1,089 10.00%
8 Clark (part) Buckley 13,814 6,656 48.18% 4,741 34.32% 2,039 14.76% 13,135 6,266 47.70% 4,588 34.93% 1,910 14.54%
9 Clark (part) Guinchigliani 15,334 7,970 51.98% 4,959 32.34% 1,920 12.52% 15,463 8,184 52.93% 4,979 32.20% 1,873 12.11%
10 Clark (part) Goldwater 14,256 6,445 45.21% 5,422 38.03% 2,034 14.27% 11,951 5,559 46.51% 4,442 37.17% 1,674 14.01%
11 Clark (part) Bache & Chowning 9,227 5,437 58.92% 2,354 25.51% 1,190 12.90% 9,251 5,364 57.98% 2,479 26.80% 1,152 12.45%
12 Clark (part) Ohrenschall 16,066 8,108 50.47% 5,377 33.47% 2,143 13.34% 14,790 7,450 50.37% 5,062 34.23% 1,908 12.90%
13 Clark (part) Nolan 12,276 4,713 38.39% 5,651 46.03% 1,600 13.03% 8,038 3,108 38.67% 3,671 45.67% 1,042 12.96%
14 Clark (part) Koivisto 14,305 6,963 48.68% 5,054 35.33% 1,953 13.65% 13,205 6,274 47.51% 4,827 36.55% 1,806 13.68%
15 Clark (part) McClain 21,010 10,185 48.48% 7,598 36.16% 2,723 12.96% 20,406 9,864 48.34% 7,539 36.95% 2,570 12.59%
16 Clark (part) Oceguera 19,412 8,567 44.13% 7,704 39.69% 2,661 13.71% 18,892 8,468 44.82% 7,501 39.70% 2,488 13.17%
17 Clark (part) OPEN 11,700 5,171 44.20% 4,527 38.69% 1,687 14.42% 9,468 4,078 43.07% 3,725 39.34% 1,405 14.84%
18 Clark (part) Manendo 18,062 8,638 47.82% 6,580 36.43% 2,405 13.32% 16,765 8,025 47.87% 6,189 36.92% 2,140 12.76%
19 Clark (part) Claborn 13,856 6,710 48.43% 4,769 34.42% 1,980 14.29% 12,685 6,138 48.39% 4,315 34.02% 1,903 15.00%
20 Clark (part) OPEN 20,654 7,185 34.79% 10,300 49.87% 2,671 12.93% 18,760 6,744 35.95% 9,270 49.41% 2,340 12.47%
21 Clark (part) Tiffany 21,826 7,855 35.99% 10,568 48.42% 2,947 13.50% 17,660 6,345 35.93% 8,594 48.66% 2,387 13.52%
22 Clark (part) Brown 14,512 5,170 35.63% 7,042 48.53% 1,987 13.69% 9,597 3,452 35.97% 4,732 49.31% 1,193 12.43%
23 Clark (part) Perkins 18,233 8,371 45.91% 6,873 37.70% 2,460 13.49% 15,912 7,642 48.03% 5,826 36.61% 2,040 12.82%
24 Washoe (part) Freeman 21,229 8,962 42.22% 8,336 39.27% 3,210 15.12% 19,938 8,421 42.24% 7,944 39.84% 2,888 14.48%
25 Washoe (part) Brower & Humke 27,661 8,511 30.77% 15,553 56.23% 3,126 11.30% 25,980 8,068 31.05% 14,551 56.01% 2,935 11.30%
26 Washoe (part) Angle & Gibbons 26,894 8,254 30.69% 14,325 53.26% 3,702 13.77% 24,257 7,426 30.61% 12,976 53.49% 3,284 13.54%
27 Washoe (part) Leslie 23,085 9,693 41.99% 9,089 39.37% 3,577 15.49% 18,847 8,001 42.45% 7,345 38.97% 2,850 15.12%
28 Clark (part) OPEN 9,658 6,076 62.91% 2,211 22.89% 1,143 11.83% 9,464 5,794 61.22% 2,313 24.44% 1,132 11.96%
29 Clark (part) OPEN 19,005 7,262 38.21% 8,531 44.89% 2,777 14.61% 16,485 6,437 39.05% 7,417 44.99% 2,261 13.72%
30 Washoe (part) Smith 19,942 8,787 44.06% 7,294 36.58% 3,126 15.68% 18,494 8,172 44.19% 6,801 36.77% 2,850 15.41%
31 Washoe (part) Anderson 21,612 9,128 42.24% 8,960 41.46% 2,927 13.54% 20,092 8,425 41.93% 8,517 42.39% 2,661 13.24%
32 Humboldt (part), Washoe (part) Gustavson 20,523 6,956 33.89% 10,227 49.83% 2,794 13.61% 17,483 5,960 34.09% 8,573 49.04% 2,448 14.00%
33 Elko, Lander (part) Carpenter & Marvel 17,755 5,735 32.30% 8,730 49.17% 2,757 15.53% 18,731 6,115 32.65% 9,123 48.71% 2,948 15.74%
34 Clark (part) Beers 24,023 8,883 36.98% 11,861 49.37% 2,869 11.94% 20,631 7,701 37.33% 10,194 49.41% 2,395 11.61%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 22,532 8,588 38.11% 10,453 46.39% 2,475 10.98% 9,730 3,581 36.80% 4,710 48.41% 1,029 10.58%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 25,735 10,935 42.49% 10,757 41.80% 2,703 10.50% 23,078 10,024 43.44% 9,552 41.39% 2,286 9.91%
37 Clark (part) OPEN 17,211 7,333 42.61% 7,036 40.88% 2,401 13.95% 14,726 6,299 42.77% 6,123 41.58% 1,927 13.09%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 21,408 7,837 36.61% 10,140 47.37% 2,619 12.23% 19,943 7,456 37.39% 9,405 47.16% 2,131 10.69%
39 Douglas, Carson City (part), Washoe (part) Hettrick 24,085 6,966 28.92% 13,726 56.99% 2,850 11.83% 15,534 4,490 28.90% 9,008 57.99% 1,766 11.37%
40 Carson City (part) Parnell 20,177 7,529 37.31% 9,923 49.18% 2,237 11.09% 23,125 8,650 37.41% 11,091 47.96% 2,853 12.34%
41 Clark (part) Parks & von Tobel 15,327 7,163 46.73% 5,392 35.18% 2,286 14.91% 14,235 6,703 47.09% 5,011 35.20% 2,075 14.58%
42 Clark (part) Mortenson 18,474 8,096 43.82% 7,161 38.76% 2,733 14.79% 18,018 7,960 44.18% 7,076 39.27% 2,560 14.21%
Total     777,231 325,044 41.82% 328,161 42.22% 102,916 13.24% 687,640 291,471 42.39% 289,151 42.05% 88,972 12.94%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.