A.B. 674
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Voter Registration Reports
          2000
District Location Current Member Residing in District Population 18+ Population Total Registered Percent Registered of Total Population Percent Registered of 18+ Total Population Democrat Percent Democrat Republican Percent Republican Non-Partisan Percent Non-Partisan
1 Clark (part) Collins 47,414 34,503 21,689 45.74% 62.86% 9,643 44.46% 8,585 39.58% 2,931 13.51%
2 Clark (part) Cegavske 47,699 37,946 28,043 58.79% 73.90% 9,925 35.39% 13,607 48.52% 3,923 13.99%
3 Clark (part) Lee 47,396 35,012 19,039 40.17% 54.38% 9,156 48.09% 6,829 35.87% 2,537 13.33%
4 Clark (part) OPEN 47,226 35,270 22,661 47.98% 64.25% 9,614 42.43% 9,062 39.99% 3,379 14.91%
5 Clark (part) Berman 47,194 37,048 22,445 47.56% 60.58% 9,255 41.23% 9,309 41.47% 3,297 14.69%
6 Clark (part) Williams 47,386 33,782 14,743 31.11% 43.64% 9,365 63.52% 3,307 22.43% 1,632 11.07%
7 Clark (part) Arberry & Price 47,395 31,199 15,783 33.30% 50.59% 9,946 63.02% 3,594 22.77% 1,856 11.76%
8 Clark (part) Buckley 47,498 37,494 15,078 31.74% 40.21% 7,400 49.08% 4,912 32.58% 2,301 15.26%
9 Clark (part) Guinchigliani 47,485 38,151 15,397 32.42% 40.36% 8,204 53.28% 4,657 30.25% 2,031 13.19%
10 Clark (part) Goldwater 47,615 38,364 18,500 38.85% 48.22% 8,210 44.38% 7,006 37.87% 2,775 15.00%
11 Clark (part) Bache & Chowning 47,197 31,135 9,286 19.67% 29.82% 5,661 60.96% 2,175 23.42% 1,194 12.86%
12 Clark (part) Ohrenschall 47,336 34,985 17,139 36.21% 48.99% 8,858 51.68% 5,431 31.69% 2,373 13.85%
13 Clark (part) Nolan 47,153 35,352 21,733 46.09% 61.48% 8,527 39.24% 9,678 44.53% 2,977 13.70%
14 Clark (part) Koivisto 47,285 32,250 16,268 34.40% 50.44% 8,109 49.85% 5,588 34.35% 2,168 13.33%
15 Clark (part) McClain 47,504 37,961 21,318 44.88% 56.16% 10,428 48.92% 7,415 34.78% 2,907 13.64%
16 Clark (part) Oceguera 47,625 37,565 21,410 44.96% 56.99% 9,621 44.94% 8,050 37.60% 3,146 14.69%
17 Clark (part) OPEN 47,697 32,939 15,853 33.24% 48.13% 7,219 45.54% 5,906 37.25% 2,284 14.41%
18 Clark (part) Manendo 47,335 36,210 19,608 41.42% 54.15% 9,414 48.01% 6,891 35.14% 2,778 14.17%
19 Clark (part) Claborn 47,856 33,175 15,779 32.97% 47.56% 7,728 48.98% 5,318 33.70% 2,263 14.34%
20 Clark (part) OPEN 47,409 36,527 23,207 48.95% 63.53% 7,965 34.32% 11,460 49.38% 3,174 13.68%
21 Clark (part) Tiffany 47,377 35,733 25,484 53.79% 71.32% 9,194 36.08% 11,928 46.81% 3,759 14.75%
22 Clark (part) Brown 47,156 36,620 23,322 49.46% 63.69% 8,398 36.01% 10,902 46.75% 3,463 14.85%
23 Clark (part) Perkins 47,255 34,152 20,707 43.82% 60.63% 9,328 45.05% 7,757 37.46% 3,008 14.53%
24 Washoe (part) Freeman 47,942 36,108 22,550 47.04% 62.45% 9,420 41.77% 8,671 38.45% 3,531 15.66%
25 Washoe (part) Brower & Humke 48,008 37,548 32,884 68.50% 87.58% 10,147 30.86% 18,195 55.33% 3,870 11.77%
26 Washoe (part) Angle & Gibbons 47,994 35,956 30,245 63.02% 84.12% 9,341 30.88% 15,712 51.95% 4,320 14.28%
27 Washoe (part) Leslie 47,840 38,799 24,539 51.29% 63.25% 10,408 42.41% 9,240 37.65% 3,957 16.13%
28 Clark (part) OPEN 47,853 30,065 9,718 20.31% 32.32% 6,187 63.67% 2,136 21.98% 1,157 11.91%
29 Clark (part) OPEN 47,284 35,649 22,890 48.41% 64.21% 9,053 39.55% 9,720 42.46% 3,548 15.50%
30 Washoe (part) Smith 47,826 34,942 20,131 42.09% 57.61% 8,869 44.06% 7,220 35.87% 3,199 15.89%
31 Washoe (part) Anderson 47,829 35,350 23,681 49.51% 66.99% 10,033 42.37% 9,626 40.65% 3,279 13.85%
32 Humboldt (part), Washoe (part) Gustavson 47,984 33,570 23,496 48.97% 69.99% 7,722 32.87% 11,900 50.65% 3,183 13.55%
33 Elko, Lander (part) Carpenter & Marvel 48,017 32,391 17,905 37.29% 55.28% 5,267 29.42% 9,368 52.32% 2,700 15.08%
34 Clark (part) Beers 47,204 36,472 27,580 58.43% 75.62% 10,517 38.13% 13,094 47.48% 3,454 12.52%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 47,906 34,229 21,580 45.05% 63.05% 7,928 36.74% 10,324 47.84% 2,714 12.58%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 47,700 35,795 26,196 54.92% 73.18% 10,912 41.66% 11,148 42.56% 3,322 12.68%
37 Clark (part) OPEN 47,908 34,740 18,901 39.45% 54.41% 8,223 43.51% 7,431 39.32% 2,730 14.44%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 47,992 34,805 23,265 48.48% 66.84% 8,197 35.23% 11,110 47.75% 3,041 13.07%
39 Douglas, Carson City (part), Washoe (part) Hettrick 47,872 36,737 22,645 47.30% 61.64% 6,272 27.70% 13,386 59.11% 2,485 10.97%
40 Carson City (part) Parnell 47,582 36,233 19,338 40.64% 53.37% 7,050 36.46% 9,684 50.08% 2,089 10.80%
41 Clark (part) Parks & von Tobel 47,778 37,781 16,502 34.54% 43.68% 7,704 46.69% 5,652 34.25% 2,609 15.81%
42 Clark (part) Mortenson 47,245 35,915 19,007 40.23% 52.92% 8,632 45.41% 6,932 36.47% 2,920 15.36%
Total     1,998,257 1,486,458 867,545 43.42% 58.36% 363,050 41.85% 359,916 41.49% 120,264 13.86%
Note: The elections and voter registration databases are not strictly comparable between election years due to issues of geographic and data comparability. This data is useful only for general, rather than specific, analysis of voting and registration trends.