A.B. 674
State of Nevada
Proposed Districts (42 Members) - Nevada State Assembly
Population Reports
District Location Current Members Residing in District Population Ideal Population Actual Deviation from Ideal Percent Deviation from Ideal
1 Clark (part) Collins 47,414 47,578 -164 -0.34%
2 Clark (part) Cegavske 47,699 47,578 121 0.25%
3 Clark (part) Lee 47,396 47,578 -182 -0.38%
4 Clark (part) OPEN 47,226 47,578 -352 -0.74%
5 Clark (part) Berman 47,194 47,578 -384 -0.81%
6 Clark (part) Williams 47,386 47,578 -192 -0.40%
7 Clark (part) Arberry & Price 47,395 47,578 -183 -0.38%
8 Clark (part) Buckley 47,498 47,578 -80 -0.17%
9 Clark (part) Guinchigliani 47,485 47,578 -93 -0.20%
10 Clark (part) Goldwater 47,615 47,578 37 0.08%
11 Clark (part) Bache & Chowning 47,197 47,578 -381 -0.80%
12 Clark (part) Ohrenschall 47,336 47,578 -242 -0.51%
13 Clark (part) Nolan 47,153 47,578 -425 -0.89%
14 Clark (part) Koivisto 47,285 47,578 -293 -0.62%
15 Clark (part) McClain 47,504 47,578 -74 -0.16%
16 Clark (part) Oceguera 47,625 47,578 47 0.10%
17 Clark (part) OPEN 47,697 47,578 119 0.25%
18 Clark (part) Manendo 47,335 47,578 -243 -0.51%
19 Clark (part) Claborn 47,856 47,578 278 0.58%
20 Clark (part) OPEN 47,409 47,578 -169 -0.36%
21 Clark (part) Tiffany 47,377 47,578 -201 -0.42%
22 Clark (part) Brown 47,156 47,578 -422 -0.89%
23 Clark (part) Perkins 47,255 47,578 -323 -0.68%
24 Washoe (part) Freeman 47,942 47,578 364 0.77%
25 Washoe (part) Brower & Humke 48,008 47,578 430 0.90%
26 Washoe (part) Angle & Gibbons 47,994 47,578 416 0.87%
27 Washoe (part) Leslie 47,840 47,578 262 0.55%
28 Clark (part) OPEN 47,853 47,578 275 0.58%
29 Clark (part) OPEN 47,284 47,578 -294 -0.62%
30 Washoe (part) Smith 47,826 47,578 248 0.52%
31 Washoe (part) Anderson 47,829 47,578 251 0.53%
32 Humboldt (part), Washoe (part) Gustavson 47,984 47,578 406 0.85%
33 Elko, Lander (part) Carpenter & Marvel 48,017 47,578 439 0.92%
34 Clark (part) Beers 47,204 47,578 -374 -0.79%
35 Eureka, Pershing, White Pine, Lander (part), Churchill (part), Humboldt (part), Washoe (part) de Braga 47,906 47,578 328 0.69%
36 Esmeralda, Lincoln, Mineral, Nye, Churchill (part) Neighbors 47,700 47,578 122 0.26%
37 Clark (part) OPEN 47,908 47,578 330 0.69%
38 Lyon, Storey, Churchill (part), Washoe (part) Dini 47,992 47,578 414 0.87%
39 Douglas, Carson City (part), Washoe (part) Hettrick 47,872 47,578 294 0.62%
40 Carson City (part) Parnell 47,582 47,578 4 0.01%
41 Clark (part) Parks & von Tobel 47,778 47,578 200 0.42%
42 Clark (part) Mortenson 47,245 47,578 -333 -0.70%
Total     1,998,257      
Largest Positive Deviation is: 439 0.92%
Largest Negative Deviation is: -425 -0.89%
Overall Range of Deviation is: 864 1.82%
Note: The population database is derived from the 2000 Census Public Law 94-171 Redistricting Data as provided by the U.S. Bureau of the Census and validated by the Legislative Counsel Bureau.