|
Ross, George *
3883 Howard Hughes Pkwy., Ste. 1100 Las Vegas, NV 89169 |
(Phone No) 702-784-5220 (Cell Phone) 702-290-0018 (Fax) 702-784-5252 (Email) gaross@swlaw.com Associations: Senator Greg Brower, Snell & Wilmer LLP |
| Organizations Represented | City, State, Phone | |
| AIG (American International Group) | New York NY, 212-770-5963 | |
| Altria Client Services Inc. & Its Affiliates | Sacramento CA, 800-656-5403 | |
| Assoc. of Gaming Equipment Manufacturers | Henderson NV, | |
| Assurant Group | Miami FL, 800-852-2244 | |
| Astellas Pharma US, Inc. | Sacramento CA, 916-706-3345 | |
| Bally Technologies | Las Vegas NV, 702-584 7874 | |
| Bank of America | Portland NV, 503-795-6334 | |
| Bio Diesel of Las Vegas, Inc. | North Las Vegas NV, 702-642-3331 | |
| Citizens for Fire Safety | Sacramento CA, | |
| Copart | Fairfield CA, 707-639-5070 | |
| HCA, Inc.: Hospital Corp. of America, Inc. | Nashville TN, 615-344-9551 | |
| JCI Worldwide, Inc. | Santa Monica CA, 310-310-2616 | |
| Las Vegas Chamber of Commerce | Las Vegas NV, 702-641-5822 | |
| Luxottica Retail North America Inc. | Mason OH, 513-765-6341 | |
| MERSCORP, Inc. thru MultiState Assoc., Inc. | Alexandria VA, | |
| Mountain View Hospital | Las Vegas NV, 702-255-5000 | |
| Nevada Assn. of Nurse Anesthetists | Las Vegas NV, 775-750-9501 | |
| Nevada Self-Insurers Assn. | Las Vegas NV, | |
| Snell & Wilmer LLP | Las Vegas NV, 702-784-5200 | |
| Southern Hills Hospital & Medical Center | Las Vegas NV, 702-255-5000 | |
| Sunrise Children's Hospital | Las Vegas NV, 702-731-8018 | |
| Sunrise Hospital & Medical Center | Las Vegas NV, 702-731-8018 | |
| Terra-Gen Power, LLC | Reno NV, 775-851-1125 | |
| * Indicates Paid Lobbyist |
| Legislator | Feb | Mar | Apr | May | June | Total |
|---|---|---|---|---|---|---|
| Sherwood, Mark | 0.00 | 0.00 | 14.99 | 0.00 | 0.00 | $14.99 |
| Group Events | |||
|---|---|---|---|
| Event Name | Month | Attendance | Amount |
| Assoc. of Gaming Equipment Manufacturers Legislative Reception | March | 91 | 4068.49 |
| Total: | $4068.49 | ||